This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT fiscal_net_debt_gdp_by_country.country_name AS country_name, fiscal_net_debt_gdp_by_country.fiscal_net_debt_gdp_by_country_percent_of_gdp AS fiscal_net_debt_gdp_by_country_percent_of_gdp, fiscal_net_debt_gdp_by_country.year AS year FROM fiscal_net_debt_gdp_by_country
https://dataport.open.denodo.com/server/covid_19_data/rws_socioeconomics/views/fiscal_net_debt_gdp_by_country?%24count=25
Yearly update from the The International Monetary Fund of the debt minus financial assets corresponding to debt instruments by country from 1990 to 2021 worldwide.
country_name | year | fiscal_net_debt_gdp_by_country_percent_of_gdp |
---|---|---|
Algeria | 1990 | |
Algeria | 1991 | 77.833696 |
Algeria | 1992 | 62.92569334 |
Algeria | 1993 | 74.02787618 |
Algeria | 1994 | 98.37605002 |
Algeria | 1995 | 116.1950932 |
Algeria | 1996 | 98.14785992 |
Algeria | 1997 | 69.85506158 |
Algeria | 1998 | 72.86318397 |
Algeria | 1999 | 82.01907366 |
Algeria | 2000 | 62.81327125 |
Algeria | 2001 | 48.37613399 |
Algeria | 2002 | 45.15865555 |
Algeria | 2003 | 31.32537678 |
Algeria | 2004 | 23.45676968 |
Algeria | 2005 | 1.92042502 |
Algeria | 2006 | -10.83843226 |
Algeria | 2007 | -20.87992597 |
Algeria | 2008 | -35.48566538 |
Algeria | 2009 | -39.64392482 |
Algeria | 2010 | -33.7029377 |
Algeria | 2011 | -31.08353906 |
Algeria | 2012 | -29.02793733 |
Algeria | 2013 | -29.51137026 |
Algeria | 2014 | -21.78761971 |
Last refresh time: 2021-01-10 23:00:00
Refresh frequency: Yearly
Source: International Monetary Fund