This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT canada_registered_unemployment.age_group AS age_group, canada_registered_unemployment.country_name AS country_name, canada_registered_unemployment.prior_activity AS prior_activity, canada_registered_unemployment.ref_date AS ref_date, canada_registered_unemployment.scalar_factor AS scalar_factor, canada_registered_unemployment.sex AS sex, canada_registered_unemployment.unemployment_value AS unemployment_value FROM canada_registered_unemployment
https://dataport.open.denodo.com/server/covid_19_data/rws_unemployment_statistics/views/canada_registered_unemployment?%24count=25
Monthly update information by Statistics of Canada about activity prior to unemployment by geography, sex, and age group in Canada cause of the coronavirus pandemic.
ref_date | prior_activity | sex | age_group | scalar_factor | unemployment_value | country_name |
---|---|---|---|---|---|---|
1976-01-01 | Total unemployed | Both sexes | 15 years and over | thousands | 815.7 | Canada |
1976-01-01 | Total unemployed | Both sexes | 15 to 24 years | thousands | 375.9 | Canada |
1976-01-01 | Total unemployed | Both sexes | 25 years and over | thousands | 439.8 | Canada |
1976-01-01 | Total unemployed | Both sexes | 25 to 54 years | thousands | 381.4 | Canada |
1976-01-01 | Total unemployed | Both sexes | 55 years and over | thousands | 58.4 | Canada |
1976-01-01 | Total unemployed | Both sexes | 55 to 64 years | thousands | 52 | Canada |
1976-01-01 | Total unemployed | Both sexes | 65 years and over | thousands | 6.4 | Canada |
1976-01-01 | Total unemployed | Males | 15 years and over | thousands | 495.3 | Canada |
1976-01-01 | Total unemployed | Males | 15 to 24 years | thousands | 234.1 | Canada |
1976-01-01 | Total unemployed | Males | 25 years and over | thousands | 261.1 | Canada |
1976-01-01 | Total unemployed | Males | 25 to 54 years | thousands | 222.4 | Canada |
1976-01-01 | Total unemployed | Males | 55 years and over | thousands | 38.8 | Canada |
1976-01-01 | Total unemployed | Males | 55 to 64 years | thousands | 33.7 | Canada |
1976-01-01 | Total unemployed | Males | 65 years and over | thousands | 5 | Canada |
1976-01-01 | Total unemployed | Females | 15 years and over | thousands | 320.4 | Canada |
1976-01-01 | Total unemployed | Females | 15 to 24 years | thousands | 141.8 | Canada |
1976-01-01 | Total unemployed | Females | 25 years and over | thousands | 178.7 | Canada |
1976-01-01 | Total unemployed | Females | 25 to 54 years | thousands | 159 | Canada |
1976-01-01 | Total unemployed | Females | 55 years and over | thousands | 19.6 | Canada |
1976-01-01 | Total unemployed | Females | 55 to 64 years | thousands | 18.2 | Canada |
1976-01-01 | Total unemployed | Females | 65 years and over | thousands | Canada | |
1976-01-01 | Temporary layoff | Both sexes | 15 years and over | thousands | 96.9 | Canada |
1976-01-01 | Temporary layoff | Both sexes | 15 to 24 years | thousands | 27 | Canada |
1976-01-01 | Temporary layoff | Both sexes | 25 years and over | thousands | 69.9 | Canada |
1976-01-01 | Temporary layoff | Both sexes | 25 to 54 years | thousands | 54.2 | Canada |
Last refresh time: 2021-03-15 05:00:00
Refresh frequency: Monthly
Source: Statistics of Canada