This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT world_air_quality_history.city AS city, world_air_quality_history.count AS count, world_air_quality_history.country AS country, world_air_quality_history.date AS date, world_air_quality_history.max AS max, world_air_quality_history.median AS median, world_air_quality_history.min AS min, world_air_quality_history.specie AS specie, world_air_quality_history.variance AS variance FROM world_air_quality_history
https://dataport.open.denodo.com/server/covid_19_data/rws_enviroment/views/world_air_quality_history?%24count=25
Daily information about the evolution of the air quality since the COVID-19 started.
date | country | city | specie | count | min | max | median | variance |
---|---|---|---|---|---|---|---|---|
2019-01-16 | AE | Abu Dhabi | pm10 | 24 | 86 | 99 | 97 | 179.4 |
2016-02-03 | SE | Stockholm | o3 | 24 | 15 | 23.1 | 17.6 | 68.93 |
2019-05-10 | MO | Macau | o3 | 117 | 1.4 | 42.9 | 15.7 | 1129.11 |
2016-02-03 | SE | Stockholm | o3 | 24 | 15 | 23.1 | 17.6 | 68.93 |
2019-11-02 | HU | Debrecen | o3 | 72 | 1.9 | 12.2 | 7 | 59.6 |
2019-08-20 | SK | Košice | dew | 20 | 15 | 18.5 | 17 | 9.94 |
2018-04-19 | HR | Zagreb | pm10 | 72 | 12 | 66 | 19 | 1034.64 |
2016-12-27 | CN | Beijing | co | 420 | 1 | 34.4 | 7.3 | 217.26 |
2019-01-22 | AE | Abu Dhabi | pm10 | 24 | 51 | 57 | 55 | 23.75 |
2019-01-26 | AE | Abu Dhabi | pm10 | 24 | 136 | 173 | 160 | 941.96 |
2019-01-07 | AE | Abu Dhabi | pm10 | 24 | 60 | 91 | 72 | 1006.88 |
2019-01-10 | AE | Abu Dhabi | pm10 | 24 | 82 | 93 | 87 | 57.97 |
2019-01-14 | AE | Abu Dhabi | pm10 | 24 | 65 | 76 | 74 | 88.68 |
2019-01-15 | AE | Abu Dhabi | pm10 | 24 | 76 | 97 | 83 | 637.66 |
2019-01-21 | AE | Abu Dhabi | pm10 | 24 | 52 | 59 | 58 | 69.98 |
2019-01-08 | AE | Abu Dhabi | pm10 | 24 | 92 | 98 | 97 | 26.79 |
2019-01-17 | AE | Abu Dhabi | pm10 | 24 | 74 | 85 | 77 | 199.55 |
2019-01-19 | AE | Abu Dhabi | pm10 | 24 | 215 | 445 | 312 | 62281.6 |
2019-01-20 | AE | Abu Dhabi | pm10 | 24 | 60 | 369 | 139 | 90688.2 |
2019-01-27 | AE | Abu Dhabi | pm10 | 13 | 89 | 132 | 106 | 2300.77 |
2019-01-11 | AE | Abu Dhabi | pm10 | 24 | 47 | 81 | 64 | 1403.41 |
2019-01-12 | AE | Abu Dhabi | pm10 | 24 | 34 | 46 | 40 | 157.97 |
2019-01-18 | AE | Abu Dhabi | pm10 | 24 | 91 | 213 | 157 | 12198.8 |
2019-01-23 | AE | Abu Dhabi | pm10 | 23 | 50 | 141 | 58 | 9890.44 |
2019-01-24 | AE | Abu Dhabi | pm10 | 24 | 148 | 249 | 197 | 9486.36 |
Last refresh time: 2021-04-17 03:00:00
Refresh frequency: Weekly
Source: Air Quality Open Data Platform