This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT covid19_usa_county_level_case_details.confirmed AS confirmed, covid19_usa_county_level_case_details.country_code AS country_code, covid19_usa_county_level_case_details.country_name AS country_name, covid19_usa_county_level_case_details.country_population AS country_population, covid19_usa_county_level_case_details.county AS county, covid19_usa_county_level_case_details.deaths AS deaths, covid19_usa_county_level_case_details.id AS id, covid19_usa_county_level_case_details.last_updated AS last_updated, covid19_usa_county_level_case_details.latitude AS latitude, covid19_usa_county_level_case_details.longitude AS longitude, covid19_usa_county_level_case_details.province AS province, covid19_usa_county_level_case_details.recovered AS recovered FROM covid19_usa_county_level_case_details
https://dataport.open.denodo.com/server/covid_19_data/rws_covid19_cases_detailed_country_level_information/views/covid19_usa_county_level_case_details?%24count=25
Historical information about all the daily case reports in the USA from Johns Hopkins University with number of confirmed, recovered and death cases by state.
Also include information about the number of tests and hospitalization rate with daily updates.
id | last_updated | country_name | country_code | country_population | province | county | latitude | longitude | confirmed | deaths | recovered | links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2021-01-14 | United States of America | US | 327167434 | California | Los Angeles | 34.05349 | -118.24532 | 959156 | 12972 | 0 | |
1 | 2021-01-14 | United States of America | US | 327167434 | California | San Bernardino | 34.10524 | -117.29412 | 241523 | 1560 | 0 | |
2 | 2021-01-14 | United States of America | US | 327167434 | California | Riverside | 33.98171 | -117.37404 | 230600 | 2307 | 0 | |
3 | 2021-01-14 | United States of America | US | 327167434 | California | Orange | 33.78787 | -117.85071 | 202753 | 2195 | 0 | |
4 | 2021-01-14 | United States of America | US | 327167434 | California | San Diego | 32.71568 | -117.16171 | 201580 | 1952 | 0 | |
5 | 2021-01-14 | United States of America | US | 327167434 | California | Santa Clara | 37.35579 | -121.95509 | 87045 | 1011 | 0 | |
6 | 2021-01-14 | United States of America | US | 327167434 | California | Kern | 35.34281638 | -118.7299395 | 82398 | 551 | 0 | |
7 | 2021-01-14 | United States of America | US | 327167434 | California | Fresno | 36.74084 | -119.78552 | 77651 | 846 | 0 | |
8 | 2021-01-14 | United States of America | US | 327167434 | California | Sacramento | 38.57944 | -121.49085 | 76220 | 1044 | 0 | |
9 | 2021-01-14 | United States of America | US | 327167434 | California | Alameda | 37.76683 | -122.2453 | 62943 | 776 | 0 | |
10 | 2021-01-14 | United States of America | US | 327167434 | California | San Joaquin | 37.93479557 | -121.2713112 | 55580 | 738 | 0 | |
11 | 2021-01-14 | United States of America | US | 327167434 | California | Ventura | 34.28082 | -119.29232 | 54494 | 388 | 0 | |
12 | 2021-01-14 | United States of America | US | 327167434 | California | Contra Costa | 37.91793732 | -121.9259354 | 49759 | 410 | 0 | |
13 | 2021-01-14 | United States of America | US | 327167434 | California | Stanislaus | 37.55932622 | -120.9976619 | 40252 | 709 | 0 | |
14 | 2021-01-14 | United States of America | US | 327167434 | California | Tulare | 36.20649 | -119.34305 | 39723 | 494 | 0 | |
15 | 2021-01-14 | United States of America | US | 327167434 | California | Monterey | 36.21714603 | -121.2390196 | 34482 | 248 | 0 | |
16 | 2021-01-14 | United States of America | US | 327167434 | California | San Mateo | 37.54704 | -122.31485 | 30196 | 268 | 0 | |
17 | 2021-01-14 | United States of America | US | 327167434 | California | San Francisco | 37.77712 | -122.41964 | 27535 | 237 | 0 | |
18 | 2021-01-14 | United States of America | US | 327167434 | California | Imperial | 32.84748 | -115.56952 | 24483 | 460 | 0 | |
19 | 2021-01-14 | United States of America | US | 327167434 | California | Solano | 38.27793363 | -121.9272405 | 23889 | 105 | 0 | |
20 | 2021-01-14 | United States of America | US | 327167434 | California | Merced | 37.19187429 | -120.717739 | 22932 | 287 | 0 | |
21 | 2021-01-14 | United States of America | US | 327167434 | California | Santa Barbara | 34.41938 | -119.69905 | 22769 | 214 | 0 | |
22 | 2021-01-14 | United States of America | US | 327167434 | California | Sonoma | 38.29188 | -122.45728 | 22531 | 227 | 0 | |
23 | 2021-01-14 | United States of America | US | 327167434 | California | Kings | 36.07543071 | -119.8153541 | 18453 | 110 | 0 | |
24 | 2021-01-14 | United States of America | US | 327167434 | California | Placer | 39.05913563 | -120.7536328 | 16317 | 170 | 0 |
What's Next?
Gain real-time insights from your data and beginyour digital transformation today!