This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT covid19_global_gdp_countries_metadata.country_code AS country_code, covid19_global_gdp_countries_metadata.income_group AS income_group, covid19_global_gdp_countries_metadata.region AS region, covid19_global_gdp_countries_metadata.special_notes AS special_notes, covid19_global_gdp_countries_metadata.table_name AS table_name FROM covid19_global_gdp_countries_metadata
https://dataport.open.denodo.com/server/covid_19_data/rws_socioeconomics/views/covid19_global_gdp_countries_metadata?%24count=25
GDP data information from The World Bank by country until the 2018.
country_code | region | income_group | special_notes | table_name |
---|---|---|---|---|
ABW | Latin America & Caribbean | High income | Aruba | |
AFG | South Asia | Low income | Afghanistan | |
AGO | Sub-Saharan Africa | Lower middle income | Angola | |
ALB | Europe & Central Asia | Upper middle income | Albania | |
AND | Europe & Central Asia | High income | Andorra | |
ARB | Arab World aggregate. Arab World is composed of members of the League of Arab States. | Arab World | ||
ARE | Middle East & North Africa | High income | United Arab Emirates | |
ARG | Latin America & Caribbean | Upper middle income | Argentina | |
ARM | Europe & Central Asia | Upper middle income | Armenia | |
ASM | East Asia & Pacific | Upper middle income | American Samoa | |
ATG | Latin America & Caribbean | High income | Antigua and Barbuda | |
AUS | East Asia & Pacific | High income | Fiscal year end: June 30; reporting period for national accounts data: FY. | Australia |
AUT | Europe & Central Asia | High income | A simple multiplier is used to convert the national currencies of EMU members to euros. The following irrevocable euro conversion rate was adopted by the EU Council on January 1, 1999: 1 euro = 13.7603 Austrian schilling. Please note that historical data before 1999 are not actual euros and are not comparable or suitable for aggregation across countries. | Austria |
AZE | Europe & Central Asia | Upper middle income | Azerbaijan | |
BDI | Sub-Saharan Africa | Low income | Burundi | |
BEL | Europe & Central Asia | High income | A simple multiplier is used to convert the national currencies of EMU members to euros. The following irrevocable euro conversion rate was adopted by the EU Council on January 1, 1999: 1 euro = 40.3399 Belgian franc. Please note that historical data before 1999 are not actual euros and are not comparable or suitable for aggregation across countries. | Belgium |
BEN | Sub-Saharan Africa | Lower middle income | Benin | |
BFA | Sub-Saharan Africa | Low income | Burkina Faso | |
BGD | South Asia | Lower middle income | Fiscal year end: June 30; reporting period for national accounts data: FY. | Bangladesh |
BGR | Europe & Central Asia | Upper middle income | Bulgaria | |
BHR | Middle East & North Africa | High income | Bahrain | |
BHS | Latin America & Caribbean | High income | Bahamas, The | |
BIH | Europe & Central Asia | Upper middle income | Bosnia and Herzegovina | |
BLR | Europe & Central Asia | Upper middle income | Data before 2015 were adjusted to reflect the new denomination effective from July 1, 2016 (BYN), a decrease of 10,000 times (1 BYN = 10,000 BYR) | Belarus |
BLZ | Latin America & Caribbean | Upper middle income | Belize |
Last refresh time: 2021-01-10 19:01:01
Refresh frequency: Monthly
Source: The world bank