This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT covid19_current_status_by_country.country_name AS country_name, covid19_current_status_by_country.date AS date, covid19_current_status_by_country.total_active AS total_active, covid19_current_status_by_country.total_confirmed AS total_confirmed, covid19_current_status_by_country.total_death AS total_death, covid19_current_status_by_country.total_recovered AS total_recovered FROM covid19_current_status_by_country
https://dataport.open.denodo.com/server/covid_19_data/rws_covid19_cases_global_data_sets/views/covid19_current_status_by_country?%24count=25
Information about all the daily case reports from Johns Hopkins University with number of confirmed, recovered and death cases by each country with daily updates.
date | country_name | total_confirmed | total_recovered | total_death | total_active |
---|---|---|---|---|---|
2021-01-24 | Afghanistan | 54559 | 46943 | 2373 | 5243 |
2021-01-24 | Albania | 71441 | 43384 | 1310 | 26747 |
2021-01-24 | Algeria | 105369 | 71755 | 2861 | 30753 |
2021-01-24 | Andorra | 9499 | 8588 | 96 | 815 |
2021-01-24 | Angola | 19367 | 17249 | 457 | 1661 |
2021-01-24 | Antigua and Barbuda | 195 | 162 | 6 | 27 |
2021-01-24 | Argentina | 1862192 | 1646668 | 46737 | 168787 |
2021-01-24 | Armenia | 165909 | 154535 | 3034 | 8340 |
2021-01-24 | Australia | 28766 | 25985 | 909 | 1872 |
2021-01-24 | Austria | 403512 | 380248 | 7389 | 15875 |
2021-01-24 | Azerbaijan | 228688 | 219724 | 3072 | 5892 |
2021-01-24 | Bahamas | 8101 | 6720 | 175 | 1206 |
2021-01-24 | Bahrain | 99456 | 96112 | 367 | 2977 |
2021-01-24 | Bangladesh | 531326 | 475899 | 8003 | 47424 |
2021-01-24 | Barbados | 1341 | 622 | 9 | 710 |
2021-01-24 | Belarus | 235859 | 220912 | 1639 | 13308 |
2021-01-24 | Belgium | 691854 | 0 | 20726 | 671128 |
2021-01-24 | Belize | 11722 | 11050 | 290 | 382 |
2021-01-24 | Benin | 3643 | 3317 | 48 | 278 |
2021-01-24 | Bhutan | 854 | 702 | 1 | 151 |
2021-01-24 | Bolivia | 199989 | 149895 | 9927 | 40167 |
2021-01-24 | Bosnia and Herzegovina | 119420 | 90691 | 4555 | 24174 |
2021-01-24 | Botswana | 19654 | 15911 | 105 | 3638 |
2021-01-24 | Brazil | 8816254 | 7775928 | 216445 | 823881 |
2021-01-24 | Brunei | 175 | 169 | 3 | 3 |
Last refresh time: 2021-01-23 07:00:10
Refresh frequency: Daily
Source: JHU