This dataset can be accessed in the following ways
SQL Query copied to clipboardSELECT covid19_current_status_by_country.country_name AS country_name, covid19_current_status_by_country.date AS date, covid19_current_status_by_country.total_active AS total_active, covid19_current_status_by_country.total_confirmed AS total_confirmed, covid19_current_status_by_country.total_death AS total_death, covid19_current_status_by_country.total_recovered AS total_recovered FROM covid19_current_status_by_country
https://dataport.open.denodo.com/server/covid_19_data/rws_covid19_cases_global_data_sets/views/covid19_current_status_by_country?%24count=25
Information about all the daily case reports from Johns Hopkins University with number of confirmed, recovered and death cases by each country with daily updates.
date | country_name | total_confirmed | total_recovered | total_death | total_active |
---|---|---|---|---|---|
2021-04-17 | Afghanistan | 57612 | 52105 | 2535 | 2972 |
2021-04-17 | Albania | 129307 | 100600 | 2337 | 26370 |
2021-04-17 | Algeria | 119323 | 83169 | 3148 | 33006 |
2021-04-17 | Andorra | 12712 | 12105 | 123 | 484 |
2021-04-17 | Angola | 24122 | 22203 | 560 | 1359 |
2021-04-17 | Antigua and Barbuda | 1213 | 949 | 31 | 233 |
2021-04-17 | Argentina | 2658628 | 2324107 | 59084 | 275437 |
2021-04-17 | Armenia | 207103 | 186200 | 3835 | 17068 |
2021-04-17 | Australia | 29499 | 23147 | 910 | 5442 |
2021-04-17 | Austria | 589299 | 550470 | 9843 | 28986 |
2021-04-17 | Azerbaijan | 296374 | 260193 | 4077 | 32104 |
2021-04-17 | Bahamas | 9634 | 8984 | 194 | 456 |
2021-04-17 | Bahrain | 162089 | 150179 | 581 | 11329 |
2021-04-17 | Bangladesh | 711779 | 602908 | 10182 | 98689 |
2021-04-17 | Barbados | 3765 | 3648 | 44 | 73 |
2021-04-17 | Belarus | 341539 | 331972 | 2403 | 7164 |
2021-04-17 | Belgium | 943213 | 0 | 23681 | 919532 |
2021-04-17 | Belize | 12538 | 12143 | 318 | 77 |
2021-04-17 | Benin | 7611 | 6728 | 95 | 788 |
2021-04-17 | Bhutan | 941 | 876 | 1 | 64 |
2021-04-17 | Bolivia | 287360 | 236455 | 12625 | 38280 |
2021-04-17 | Bosnia and Herzegovina | 188994 | 145863 | 7788 | 35343 |
2021-04-17 | Botswana | 44075 | 39493 | 671 | 3911 |
2021-04-17 | Brazil | 13832455 | 12163831 | 368749 | 1299875 |
2021-04-17 | Brunei | 221 | 206 | 3 | 12 |
Last refresh time: 2021-04-17 07:00:10
Refresh frequency: Daily
Source: JHU